Join us from 21st to 23rd of April 2020 in Austin for the leading conference on Linked Data, Semantic AI and Data Science. We have an inspiring program for industry professionals, decision-makers and researchers. Exchange experiences, ideas and truly learn from each other. Cross the boundaries of your domain or dive deeper into your field of expertise.
Conference Pass
22nd -23rd April |
||||
---|---|---|---|---|
Early Bird ticket until 13th February | $ 650 | |||
Regular price | $ 800 | |||
Conference Access | ||||
Exhibition | ||||
Workshops | ||||
Conference Bag | ||||
Conference Reception | ||||
Warm lunch buffet, coffee, refreshments and snacks. | ||||
Lunch packages, coffee, refreshments, snacks. | ||||
Register now! |
Complete Pass
21st -23rd April |
||||
---|---|---|---|---|
Early Bird ticket until 13th Februar | $ 850 | |||
Regular price | $ 975 | |||
Conference Access | ||||
Exhibition | ||||
Workshops | ||||
Conference Bag | ||||
Conference Reception | ||||
Warm lunch buffet, coffee, refreshments and snacks. | ||||
Lunch packages, coffee, refreshments, snacks. | ||||
Register now! |
Complete Pass
Federal & NPO 21st -23rd April |
||||
---|---|---|---|---|
Early Bird ticket until 13th August | $ 500 | |||
Regular price | $ 600 | |||
Conference Access | ||||
Exhibition | ||||
Workshops | ||||
Conference Bag | ||||
Conference Reception | ||||
Warm lunch buffet, coffee, refreshments and snacks. | ||||
Lunch packages, coffee, refreshments, snacks. | ||||
Register now! |
all prices mentioned are excluding tax.
Please contact us for further details
Contact